<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danilo Campos.blog &#187; Housekeeping</title>
	<atom:link href="http://blog.danilocampos.com/category/housekeeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danilocampos.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Aug 2010 04:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tallymander 1.2 in the App Store</title>
		<link>http://blog.danilocampos.com/2009/04/09/tallymander-12-in-the-app-store/</link>
		<comments>http://blog.danilocampos.com/2009/04/09/tallymander-12-in-the-app-store/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 04:57:25 +0000</pubDate>
		<dc:creator>Danilo Campos</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tallymander]]></category>

		<guid isPermaLink="false">http://blog.danilocampos.com/?p=188</guid>
		<description><![CDATA[Tallymander gets a couple of nice improvements, as requested by customers: Tally Reordering I wrote the logic for reordering tallies before 1.0 shipped, but then couldn&#8217;t find a way to neatly integrate it into the UI. The trouble was that the reorder handles displayed over the little disclosure indicator chevrons that show up during edit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-193" title="img_0097" src="http://blog.danilocampos.com/wp-content/uploads/2009/04/img_0097.jpg" alt="img_0097" width="320" height="480" /></p>
<p><a href="http://www.tallymander.com">Tallymander</a> gets a couple of nice improvements, as requested by customers:</p>
<h3>Tally Reordering</h3>
<p>I wrote the logic for reordering tallies before 1.0 shipped, but then couldn&#8217;t find a way to neatly integrate it into the UI. The trouble was that the reorder handles displayed over the little disclosure indicator chevrons that show up during edit mode. The solution, now obvious, was to use two different edit modes: one for reordering and the other &#8220;normal&#8221; edit mode for tally maintenance.</p>
<h3>Shift Lock</h3>
<p>A request I got from people who use Tallymander for tabletop games involved letting them flip the tallies from add mode into subtract mode (or vice versa) for extended periods. Double-tapping the shift (+/-) toolbar item now does just that. A third tap restores the normal behavior.</p>
<p>I love having developed this product. Its base functionality is so universal that I find myself continually surprised by my customers&#8217; use cases. Do you have a fun story about how you use Tallymander? Is it missing some feature that would make it more useful to you? <a href="mailto:mail@danilocampos.com">Please email me</a>. I want to know!</p>
<p>Tallymander isn&#8217;t done yet. Things like grouping and templates dance in my mind as I fantasize about gutting the app&#8217;s kludgy code and rewriting it more gracefully than I knew how to in January. I have <a href="http://blog.danilocampos.com/2009/04/04/private-beta-signup-april-24-deadline/">another project to worry about first</a>, but baby, I&#8217;m coming for you.</p>
<p>Go <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=303492366&amp;mt=8">grab Tallymander</a> on iTunes if you haven&#8217;t yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danilocampos.com/2009/04/09/tallymander-12-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Beta Signup: April 24 Deadline</title>
		<link>http://blog.danilocampos.com/2009/04/04/private-beta-signup-april-24-deadline/</link>
		<comments>http://blog.danilocampos.com/2009/04/04/private-beta-signup-april-24-deadline/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:47:44 +0000</pubDate>
		<dc:creator>Danilo Campos</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.danilocampos.com/?p=179</guid>
		<description><![CDATA[Since I shipped Tallymander 1.1 in February, I&#8217;ve been working on a big new app. Broadly stated, my app lets you keep track of all the random scraps of data that always seem to come along with taking a trip. Want in? Sign up for the private beta.]]></description>
			<content:encoded><![CDATA[<p>Since I shipped Tallymander 1.1 in February, I&#8217;ve been working on a big new app. Broadly stated, my app lets you keep track of all the random scraps of data that always seem to come along with taking a trip. Want in? <a href="http://blog.danilocampos.com/private-beta/">Sign up for the private bet</a><a href="http://blog.danilocampos.com/private-beta/">a</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danilocampos.com/2009/04/04/private-beta-signup-april-24-deadline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Alpha</title>
		<link>http://blog.danilocampos.com/2006/09/29/post-alpha/</link>
		<comments>http://blog.danilocampos.com/2006/09/29/post-alpha/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 04:23:01 +0000</pubDate>
		<dc:creator>Danilo Campos</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://blog.danilocampos.com/2006/09/12/post-alpha/</guid>
		<description><![CDATA[â€œWhen are you going to get a blog?â€ This is a question I heard at fairly regular intervals from those who knew me, though my friend Manny was easily the most insistent. My defunct Ad hominem, which poked fun at the failures of advertising, had been a great experiment. When the acquisition of a DVR [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danilocampos.com/assets/meportrait.gif" border="0" align=right hspace=15 vspace=10></p>
<p>â€œWhen are you going to get a blog?â€</p>
<p>This is a question I heard at fairly regular intervals from those who knew me, though my friend Manny was easily the most insistent. My defunct <a href="http://hominem.blogspot.com">Ad hominem</a>, which poked fun at the failures of advertising, had been a great experiment. When the acquisition of a DVR caused me to cease updating Ad hominem in late 2004, my (precious few) readers exhorted me to one day take up the pen once more.  </p>
<p>Blogging isnâ€™t an easy enterprise. The minimal barriers to entry result in an overwhelmingly-large sea of noise that can easily drown the most enthusiastic of signals. Blogging is especially difficult in my case because I am cursed with a broad range of interests. Surely no audience can be found that will enjoy them all?</p>
<p>I guess weâ€™ll find out.</p>
<p>Who am I? My name is Danilo. I fix things, solve problems, answer questions and I teach my friends how to be more versatile people. I use a Mac and love how it empowers me as a user. I live in my head a lot â€“ itâ€™s comfy up here. I spend my daylight hours helping a mid-size company assert its presence and authority in search engines and the internet at large. I cook things. Sometimes, I smile.</p>
<p>I am a reasonably nice guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danilocampos.com/2006/09/29/post-alpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->